A summary of the latest financial performance, showcasing the company’s achievements and financial stability.
| Uraian | 2025 | 2024 | 2023 | 2022 | 2021 | Description |
|---|---|---|---|---|---|---|
| Kas dan bank – neto | 158.606 | 150.198 | 337.879 | 514.065 | 220.749 | Cash on hand and in banks – net |
| Piutang pembiayaan konsumen | 5.749.748 | 5.338.362 | 4.267.353 | 2.990.988 | 2.395.309 | Consumer financing receivables |
| Piutang sewa pembiayaan | 750.771 | 776.405 | 993.936 | 1.003.141 | 872.818 | Finance lease receivables |
| Tagihan anjak piutang | 161.144 | 76.718 | 53.045 | 7.63 | 1.21 | Factoring receivables |
| Jumlah piutang | 6.661.663 | 6.191.485 | 5.314.334 | 4.001.759 | 3.269.337 | Total receivables |
| Penyisihan piutang ragu-ragu | (143.083) | (78.347) | (61.662) | (54.558) | (74.676) | Allowance for impairment losses |
| Jumlah aset | 7.146.365 | 6.634.148 | 5.789.617 | 4.630.150 | 3.582.868 | Total assets |
| Jumlah liabilitas | 5.739.027 | 5.210.405 | 4.394.881 | 3.314.209 | 2.339.047 | Total liabilities |
| Jumlah ekuitas | 1.407.338 | 1.423.743 | 1.394.736 | 1.315.941 | 1.243.821 | Total equity |
| Posisi Devisa Neto (juta USD) | (0,02) | 0,16 | 0,11 | 0,05 | (0,00) | Net Open Position (million USD) |
| Posisi Devisa Neto (juta JPY) | - | - | - | - | (717,76) | Net Open Position (million JPY) |
| Uraian | 2025 | 2024 | 2023 | 2022 | 2021 | Description |
|---|---|---|---|---|---|---|
| Jumlah pendapatan | 923.442 | 874.934 | 725.776 | 599.879 | 549.985 | Total income |
| Jumlah beban | 906.317 | 791.696 | 593.636 | 486.937 | 515.182 | Total expenses |
| Laba sebelum pajak penghasilan | 17.125 | 83.238 | 132.14 | 112.942 | 34.803 | Profit before income tax |
| Laba bersih tahun berjalan | 13.480 | 66.067 | 105.013 | 87.46 | 28.703 | Net profit for the year |
| Penghasilan (rugi) komprehensif lain | -10.136 | -4.144 | 115 | -5.465 | 13.045 | Other comprehensive income (loss) |
| Jumlah penghasilan komprehensif tahun berjalan | 3.344 | 61.923 | 105.128 | 81.995 | 41.748 | Total comprehensive income for the year |
| Laba per saham dasar (Rupiah penuh) | 8,19 | 40,14 | 63,81 | 53,14 | 17,44 | Basic earnings per share (full Rupiah amount) |
| Rasio-Rasio Keuangan | 2025 | 2024 | 2023 | 2022 | 2021 | Financial Ratios |
|---|---|---|---|---|---|---|
| Rasio Keuangan Penting | Important Financial Ratios | 0,20% | 1,06% | 2,02% | 2,13% | 0,75% | Return on Assets (ROA) |
| Rasio Laba terhadap Aset 1) (ROA) | 0,95% | 4,69% | 7,75% | 6,83% | 2,34% | Return on Equity (ROE) |
| Rasio Laba terhadap Ekuitas 2) (ROE) | 1,46% | 7,55% | 14,47% | 14,58% | 5,22% | Profit to Revenues Ratio |
| Rasio Laba terhadap Pendapatan 3) | 4,01 | 3,59 | 3,04 | 2,40 | 1,77 | Debt to Equity Ratio (x) |
| Rasio Utang terhadap Ekuitas (x) 4) | 115,27% | 120,12% | 140,48% | 162,48% | 135,19% | Current Ratio |
| Rasio Lancar 5) | 3,12% | 1,97% | 0,74% | 0,67% | 2,63% | Non-Performing Financing (NPF) |
| Piutang Pembiayaan Bermasalah | 93,22% | 93,33% | 91,79% | 86,43% | 91,25% | Financing Receivables to Assets Ratio (FAR) |
| Rasio Piutang Pembiayaan terhadap Aset | 0,79 | 0,77 | 0,73 | 0,68 | 0,61 | Debt to Assets Ratio (x) |
| Rasio Utang terhadap Aset (x) | 0,80 | 0,79 | 0,76 | 0,72 | 0,65 | Liabilities to Assets Ratio (x) |
| Rasio Liabilitas terhadap Aset (x) | 4,08 | 3,66 | 3,15 | 2,52 | 1,88 | Liabilities to Equity Ratio (x) |
| Rasio Liabilitas terhadap Ekuitas (x) | 2025 | 2024 | 2023 | 2022 | 2021 | Financial Ratios |
| Informasi Lainnya | Other Information | ||||||
| Pertumbuhan jumlah pembiayaan baru | 5,03% | 7,93% | 27,60% | 52,61% | 64,42% | New financing growth |
| Pertumbuhan pendapatan | 5,54% | 20,55% | 20,99% | 9,07% | (19,14%) | Income growth |
| Pertumbuhan aset | 7,72% | 14,59% | 25,04% | 29,23% | (12,95%) | Assets growth |
| Pertumbuhan ekuitas | (1,15%) | 2,08% | 5,99% | 5,80% | 2,91% | Equity growth |
| Jumlah saham beredar (juta lembar) | 1.646 | 1.646 | 1.646 | 1.646 | 1.646 | Number of stocks outstanding (million shares) |
| Nilai buku/Saham dasar (Rp) | 855 | 865 | 847 | 800 | 756 | Book value / share (Rp) |
| Dividen per saham (Rupiah penuh) atas laba tahun sebelumnya | 12 | 20 | 16 | 6 | 4 | Dividend per share (full Rupiah amount) on profit from the previous year |
| Jumlah konsumen aktif | 47.767 | 40.684 | 33.388 | 27.967 | 28.756 | Number of active customers |
| Jumlah jaringan usaha | 37 | 35 | 35 | 34 | 34 | Number of branch network |
| Jumlah karyawan | 780 | 765 | 815 | 676 | 621 | Number of employees |
Catatan | Notes
Seluruh angka pada tabel maupun grafik menggunakan notasi Bahasa Indonesia
Numerical notations in all tables and graphs in Indonesian