A summary of the latest financial performance, showcasing the company’s achievements and financial stability.
Uraian | 2024 | 2023 | 2022 | 2021 | 2020 | Description |
---|---|---|---|---|---|---|
Kas dan bank | 150.198 | 337.879 | 514.065 | 220.749 | 417.904 | Cash on hand and in banks |
Piutang pembiayaan konsumen | 5.338.362 | 4.267.353 | 2.990.988 | 2.395.309 | 2.668.412 | Consumer financing receivables |
Piutang sewa pembiayaan | 776.405 | 993.936 | 1.003.141 | 872.818 | 884.557 | Finance lease receivables |
Tagihan anjak piutang | 76.718 | 53.045 | 7.630 | 1.210 | 3.181 | Factoring receivables |
Jumlah piutang | 6.191.485 | 5.314.334 | 4.001.759 | 3.269.337 | 3.556.150 | Total receivables |
Penyisihan piutang ragu-ragu | (78.347) | (61.662) | (54.558) | (74.676) | (69.463) | Allowance for impairment losses |
Jumlah aset | 6.634.148 | 5.789.617 | 4.630.150 | 3.582.868 | 4.115.895 | Total assets |
Jumlah liabilitas | 5.210.405 | 4.394.881 | 3.314.209 | 2.339.047 | 2.907.239 | Total liabilities |
Jumlah ekuitas | 1.423.743 | 1.394.736 | 1.315.941 | 1.243.821 | 1.208.656 | Total equity |
Posisi Devisa Neto (juta US Dollar) | 0,16 | 0,11 | 0,05 | (0,00) | (0,00) | Net Open Position (million US Dollar) |
Posisi Devisa Neto (juta JPY) | - | - | - | (717,76) | (0,00) | Net Open Position (million JPY) |
Uraian | 2024 | 2023 | 2022 | 2021 | 2020 | Description |
---|---|---|---|---|---|---|
Jumlah pendapatan | 874.934 | 725.776 | 599.879 | 549.985 | 680.194 | Total income |
Jumlah beban | 791.696 | 593.636 | 486.937 | 515.182 | 652.982 | Total expenses |
Laba sebelum pajak penghasilan | 83.238 | 132.140 | 112.942 | 34.803 | 27.212 | Net profit before income tax |
Laba bersih tahun berjalan | 66.067 | 105.013 | 87.460 | 28.703 | 20.053 | Net profit for the year |
Penghasilan (rugi) komprehensif lain | (4.144) | 115 | (5.465) | 13.045 | (8.107) | Other comprehensive income (loss) |
Jumlah penghasilan komprehensif tahun berjalan | 61.923 | 105.128 | 81.995 | 41.748 | 11.946 | Total comprehensive income for the year |
Laba per saham dasar (Rupiah penuh) | 40,14 | 63,81 | 53,14 | 17,44 | 12,18 | Basic earnings per share (full Rupiah amount) |
Rasio-Rasio Keuangan | 2024 | 2023 | 2022 | 2021 | 2020 | Description |
---|---|---|---|---|---|---|
Rasio Keuangan Penting | Important Financial Ratios | ||||||
Rasio Laba terhadap Aset 1) (ROA) | 1,06% | 2,02% | 2,13% | 0,75% | 0,44% | Return on Assets (ROA) |
Rasio Laba terhadap Ekuitas 2) (ROE) | 4,69% | 7,75% | 6,83% | 2,34% | 1,66% | Return on Equity (ROE) |
Rasio Laba terhadap Pendapatan 3) | 7,55% | 14,47% | 14,58% | 5,22% | 2,95% | Profit to Revenues Ratio |
Rasio Utang terhadap Ekuitas (x) 4) | 3,59 | 3,04 | 2,40 | 1,77 | 2,32 | Debt to Equity Ratio (x) |
Rasio Lancar 5) | 120,12% | 140,48% | 162,48% | 135,19% | 131,74% | Current Ratio |
Piutang pembiayaan bermasalah | 1,97% | 0,74% | 0,67% | 2,63% | 4,19% | Non-Performing Financing (NPF) |
Rasio Piutang Pembiayaan/Total Aset | 93,33% | 91,79% | 86,43% | 91,25% | 86,40% | Financing Receivables to Total Assets Ratio (FAR) |
Utang/Total Aset (x) | 0,77 | 0,73 | 0,68 | 0,61 | 0,68 | Total Debt/Total Assets (x) |
Rasio Liabilitas terhadap Aset (x) | 0,79 | 0,76 | 0,72 | 0,65 | 0,71 | Liabilities to Assets Ratio (x) |
Rasio Liabilitas terhadap Ekuitas (x) | 3,66 | 3,15 | 2,52 | 1,88 | 2,41 | Liabilities to Equity Ratio (x) |
Informasi Lainnya | Other Information | ||||||
Pertumbuhan jumlah pembiayaan baru | 7,93% | 27,60% | 52,61% | 64,42% | (58,02%) | New financing growth |
Pertumbuhan pendapatan | 20,55% | 20,99% | 9,07% | (19,14%) | (18,95%) | Income growth |
Pertumbuhan aset | 14,59% | 25,04% | 29,23% | (12,95%) | (18,52%) | Assets growth |
Pertumbuhan ekuitas | 2,08% | 5,99% | 5,80% | 2,91% | 0,10% | Equity growth |
Jumlah saham yang beredar (juta lembar) | 1.646 | 1.646 | 1.646 | 1.646 | 1.646 | Number of stocks outstanding (million shares) |
Nilai buku/Saham dasar (Rp) | 865 | 847 | 800 | 756 | 734 | Book value /share (Rp) |
Dividen per saham (Rupiah penuh) atas laba tahun sebelumnya | 20 | 16 | 6 | 4 | - | Dividend per share (full Rupiah) on profit from the previous year |
Jumlah konsumen aktif | 40.684 | 33.388 | 27.967 | 28.756 | 34.078 | Number of active customers |
Jumlah jaringan usaha | 35 | 35 | 34 | 34 | 34 | Number of branch network |
Jumlah karyawan | 765 | 815 | 676 | 621 | 604 | Number of employees |
Catatan | Notes
Seluruh angka pada tabel maupun grafik menggunakan notasi Bahasa Indonesia
Numerical notations in all tables and graphs in Indonesian